Complete yacht crew salary guide for 2026. Monthly pay ranges for deckhands, stewardesses, chefs, engineers, and captains by yacht size. Plus tips, rotations, and what affects your pay.
Quick Facts
- Entry-level crew: €2,500–€3,500/month
- Mid-level crew (bosun, 2nd stew, 2nd engineer): €3,800–€7,000/month
- Senior crew (chief stew, head chef, chief engineer): €5,500–€15,000/month
- Captains: €8,000–€25,000+/month depending on yacht size
- Charter tips can add €1,000–€5,000+ per charter week
Yacht crew salaries in 2026 range from €2,500 per month for entry-level deckhands on smaller yachts to over €25,000 per month for captains commanding superyachts above 100 metres. Pay varies primarily by position, yacht size, and whether the yacht is private or charter.
Deck Department Salaries
The deck department is the most common entry point into yachting, with deckhand positions available on virtually every yacht.
| Position | 30–40m Yacht | 50–70m Yacht | 80m+ Yacht |
|---|---|---|---|
| Junior Deckhand | €2,500–€2,800 | €2,800–€3,200 | €3,000–€3,500 |
| Deckhand | €2,800–€3,000 | €3,000–€3,500 | €3,500–€4,000 |
| Bosun | €3,500–€4,000 | €3,800–€4,500 | €4,500–€5,500 |
| First Officer | — | €5,500–€7,500 | €7,500–€9,000+ |
| Captain | €6,000–€8,000 | €8,000–€12,000 | €12,000–€25,000+ |
Interior Department Salaries
The interior department handles all guest-facing services, from cabin maintenance to silver service dining.
| Position | 30–40m Yacht | 50–70m Yacht | 80m+ Yacht |
|---|---|---|---|
| Junior Stewardess | €2,500–€2,800 | €2,800–€3,200 | €3,200–€3,500 |
| Stewardess | €2,800–€3,200 | €3,200–€3,800 | €3,800–€4,500 |
| Chief Stewardess | €3,800–€4,500 | €4,500–€6,000 | €6,000–€8,000+ |
| Purser | — | €4,500–€6,000 | €6,000–€8,000 |
Galley (Chef) Salaries
Yacht chefs are among the highest-paid crew members relative to team size.
| Position | 30–40m Yacht | 50–70m Yacht | 80m+ Yacht |
|---|---|---|---|
| Sole Chef / Cook | €3,500–€5,000 | €4,500–€7,000 | — |
| Head Chef | — | €7,000–€9,000 | €9,000–€12,000+ |
| Sous Chef | — | €3,500–€4,500 | €4,500–€6,000 |
Engineering Department Salaries
Engineering remains one of the highest-demand departments in yachting.
| Position | 30–40m Yacht | 50–70m Yacht | 80m+ Yacht |
|---|---|---|---|
| Junior Engineer | €3,000–€3,500 | €3,500–€4,500 | €4,500–€5,500 |
| Second Engineer | — | €5,000–€7,000 | €6,000–€8,000 |
| Chief Engineer | €4,500–€6,000 | €7,000–€10,000 | €10,000–€15,000+ |
| ETO | — | €5,000–€7,000 | €7,000–€9,000 |
What Affects Your Salary
Yacht Size
Yacht size is the single biggest factor determining salary. A deckhand on a 30m yacht might earn €2,800/month, while the same role on an 80m+ superyacht pays €3,500–€4,000/month.
Private vs. Charter
Private yachts typically pay higher base salaries but offer little to no tip income. Charter yachts pay lower base rates but add significant tip potential.
Rotational vs. Permanent
Rotational positions typically pay 10–20% less in base salary but offer predictable time off for work-life balance.
Understanding Charter Tips
On charter yachts, tips represent a significant portion of crew income. The standard charter tip ranges from 5% to 15% of the charter fee, with 10–15% being common for excellent service. A busy charter season with back-to-back charters can add €10,000–€30,000+ to your annual income.
Need help at the dock?
1crew3 connects yacht owners with local helpers for stress-free mooring.
Get Started Free